SC-150TR
Size | WAIST | HIPS | LENGTH |
S | 26 | 37 | 38.5 |
M | 28 | 38.5 | 39 |
L | 30 | 40 | 40.5 |
XL | 32 | 41 | 40.5 |
XXL | 33 | 43.5 | 41.5 |
22.000 BHD
Size | WAIST | HIPS | LENGTH |
S | 26 | 37 | 38.5 |
M | 28 | 38.5 | 39 |
L | 30 | 40 | 40.5 |
XL | 32 | 41 | 40.5 |
XXL | 33 | 43.5 | 41.5 |
Size | Large, Medium, Small, XL, XXL |
---|
Reviews
There are no reviews yet.